1329 Carriage Road, Woodbury, MN
$375,000
3
Beds
2
Baths
1,992
Square feet
0.25
Acres
About 1329 Carriage Road
Welcome to this beautifully maintained three-bedroom, two-bath home located in the highly sought-after Woodbury School District. This spacious property features a thoughtful three-level split design, offering plenty of space for comfortable living and entertaining. The inviting interior includes a bright living room, a modern kitchen with ample cabinetry, and a cozy dining area. The home also includes a two-car garage, providing plenty of storage. Outside, enjoy a well-manicured yard with sprinkler irrigation system, perfect for outdoor activities. Ideally situated in a family-friendly neighborhood with excellent schools, this home combines comfort, convenience, and great community amenities. Don’t miss your chance to make this fantastic property yours!
Features of 1329 Carriage Road
| MLS® # | 6808179 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,992 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1329 Carriage Road |
|---|---|
| Subdivision | Carriage Farms 1st Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55125 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Walkout |
Exterior
| Lot Description | Corner Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,562 |
| Tax Year | 2025 |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|