915 Tommark Street, GREEN BAY, WI
$254,900
3
Beds
1
Bath
1,421
Square feet
0.18
Acres
About 915 Tommark Street
Adorable and affordable! You'll fall in love with the spacious open-concept living and dining area, complete with a cozy fireplace. The kitchen offers abundant cabinet space and includes all appliances, making moving in a breeze. Generously sized bedrooms provide plenty of room to spread out, while the HUGE lower level is ready for your vision—featuring a shower and toilet already in place. Step outside and discover your own retreat, surrounded by uniquely stunning landscaping highlighted by rare Japanese trees that create a truly one-of-a-kind setting. Enjoy the best of both worlds with a tucked-away location that's still just minutes from parks and shopping. Some photos are digitally staged for design ideas. Offers reviewed on Monday, June 15th.
Features of 915 Tommark Street
| MLS® # | 50327136 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,421 |
| Acres | 0.18 |
| Year Built | 1951 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 915 Tommark Street |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54304-2355 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Disposal, Dryer, Gas Dryer, Electric Oven, Range, Refrigerator, Electric Range, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Full, Shower Stall Only, Sump Pump, Toilet Only |
Exterior
| Construction | Pressboard |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,235 |
| Agent | Christine M. Degen |
| Office | Coldwell Banker Real Estate Group |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|---|
| Source of Data | 1 |