Listing Office: Build Realty Network, LLC
2953 Latigo Trace, Bristol, WI
$1,499,999
4
Beds
3½
Baths
4,129
Square feet
0.79
Acres
About 2953 Latigo Trace
Welcome Home - Where Every Evening Ends in a Sunset Over the Pond This custom 2022 build by Marten Building & Design is a showstopper adapted from their Parade plan. Soak in the hot tub as the sky turns golden over the water, or unwind at the lower-level bar for game nights and gatherings. Multiple flex rooms flow with your life, home office, gym, studio, playroom, you name it. 1300 SF garage includes a bay that is alerady prepped for a golf simulator. The primary suite is a true retreat with a spa shower experience, massive closet and private laundry. Custom Amish cabinetry is featured throughout the home. Smart-home extras include powered blackout blinds, full security with water sensors, and a fully paid 38-panel solar system that can reduce or wipe out your electric bill. Set in a sought-after Sun Prairie schools community with low Bristol taxes-close to shopping, dining and the Prairie Athletic Club. This isn't just a house, it's the life you'll love coming home to.
Features of 2953 Latigo Trace
| MLS® # | 2031007 |
|---|---|
| Price | $1,499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,129 |
| Acres | 0.79 |
| Year Built | 2022 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2953 Latigo Trace |
|---|---|
| Area | BRISTOL - T |
| Subdivision | Wellington Trace |
| City | Bristol |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| Garages | Attached, Heated, Opener, Access to Basement, 4+ car, Garage door > 8 ft high, Electric car charger, Garage stall > 26 ft deep, Insulated, Keyless Entry |
|---|---|
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air cleaner, Air exchanger, Water softener inc, Security system, Wet bar, Cable available, At Least 1 tub, Hot tub, Smart doorbell, Smart thermostat, Smart garage door opener, Smart security cameras, All Window Coverings, Bar-Refrigerator, Carbon Monoxide Detector, Ceiling Fan(s), Dehumidifier, Foyer Entry, Humidifier, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, Electric, 3+ fireplaces |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Full Size Windows/Exposed, Finished, Sump pump, 8'+ Ceiling, Radon Mitigation System, Poured concrete foundatn, Basement storage, Exposed |
Exterior
| Exterior | Vinyl, Stone, Cedar, Composition |
|---|---|
| Exterior Features | Patio, Sprinkler system, EV Charging Station, Front Porch, Hot Tub, Enclosed Porch |
| Lot Description | Rural-in subdivision, In an association, In subdivision |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | Token Springs |
| Middle | Central Heights |
| High | Sun Prairie East |
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $11,437 |
| Tax Year | 2025 |
| Agent | Deann Schneider |
| Office | Build Realty Network, LLC |
Listing Details
| Office | Build Realty Network, LLC |
|---|