Listing Office: First Weber Inc - HomeInfo@firstweber.com
#125 - 1916 Mulberry Street, Sauk City, WI
$524,005
3
Beds
2
Baths
1,822
Square feet
0.23
Acres
About #125 - 1916 Mulberry Street
Eligible buyers may qualify for a 30-Year Fixed Buydown @ 4.99% (minimum 5% down) -IF closed by Oct 30th with Lennar Mortgage. The Rutherford B Floor Plan on homesite #125 in Cardinal Estates is available for move in Sept/Oct '26! This ranch home features 3 bedrooms, 2 baths, a 3-car garage, an overall spacious layout, and expansive kitchen island. Enjoy quartz countertops, luxury vinyl plank floors, stainless steel appliances and smart home features. A fully landscaped yard is included! For your peace of mind, we offer a one-year craftsmanship, 2 year mechanical, & 10 year structural warranty, backed by our own dedicated customer service team. Measurements are approx. buyers to verify if important.
Features of #125 - 1916 Mulberry Street
| MLS® # | 2019261 |
|---|---|
| Price | $524,005 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,822 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Offer-No Show |
Community Information
| Address | #125 - 1916 Mulberry Street |
|---|---|
| Area | SAUK CITY - V |
| Subdivision | Cardinal Estates |
| City | Sauk City |
| County | Sauk |
| State | WI |
| Zip Code | 53589 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Internet - Cable, Other smart features |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
Exterior
| Exterior | Vinyl, Stone |
|---|
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Sauk Prairie |
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Agent | Emily Ostermiller |
| Office | First Weber Inc |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |