Cove Realty, LLC
6814 55th, Kenosha, WI
$285,000
3
Beds
2
Baths
1,576
Square feet
0.16
Acres
Cove Realty, LLC
About 6814 55th
This meticulously maintained 3-bedroom, 1.5-bath ranch offers convenience in a prime central location. Freshly painted and offers newer laminate in living/hall and hardwood in the bedrooms.Enjoy your eat-in kitchen with newer stainless steel appliances. The finished basement features a rec room with bar and flexible space ideal for a home office, playroom, or gaming! Plenty of room to suit your lifestyle.Newer main electrical service, ensuring peace of mind for years to come. Step outside to your patio, and newer sod back yard.. A detached 2.5-car garage provides ample storage and parking space.Conveniently located by Highway 50, grocery stores, shopping, and dining, this home is also situated within Forest Park / Mahone / Indian Trail school boundaries.
Features of 6814 55th
| MLS® # | 1939445 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,576 |
| Acres | 0.16 |
| Year Built | 1972 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6814 55th |
|---|---|
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, High Speed Internet Available, Wood or Sim. Wood Floors, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Washer |
| Fireplace | No |
| Stories | 1 Story |
| Basement | Finished, Full, Poured Concrete, Sump Pump |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Near Public Transit, Sidewalk |
School Information
| District | Kenosha |
|---|---|
| Elementary | Forest Park |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Zoning | RES |
|---|---|
| Taxes | $2,793 |
| Tax Year | 2024 |
| Agent | Charlene Nikolai |
| Office | Cove Realty, LLC |
Listing Details
| Office | Cove Realty, LLC |
|---|---|
| Source of Data | MetroMLS |